*Please note the times stated are Khutbah times. If you notice any changes please contact us at: towerhamletsmosques@gmail.com
Bethnal Green | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Baitul Mamur | 1:30 | 1:50 | – | – |
Burhan Uddin | 1:30 | 2:00 | 2:30 | – |
Globe Town Mosque | 1:30 | 2:00 | – | – |
Baitul Aman Masjid | 1:30 | – | – | – |
Bishops Way Masjid | 1:15 | 2:00 | – | – |
Shahporan Masjid | 1:20 | 2:00 | – | – |
Dorset Masjid | 1:25 | 1:50 | – | – |
Cranbrook Comm Centre, Mace St. | 1:30 | – | – | – |
Tramshed Comm Centre, Digby St. | – | – | – | – |
Selby St. Comm Centre, Selby St. | 1:30 | – | – | – |
Bow | 1st | 2nd | 3rd | 4th |
Bow Muslim Masjid | 1:30 | 2:00 | – | – |
Bow Common Masjid | 1:30 | 2:15 | – | – |
Bow Central Masjid | 1:30 | – | – | – |
Bromley By Bow Masjid | 1:30 | – | – | – |
Coventry Cross Mosque | 1:30 | 2:30 | – | – |
British Estate Masjid | 1:30 | 2:15 | – | – |
Mimbar Academy | 1:30 | 2:00 | – | – |
BWO (73 Strahan Rd) | 1:30 | 2:00 | – | – |
SAMA Centre (544 Roman Rd) | 1:40 | – | – | – |
Dar Al Arqam (Kitcat Terrace) | 1:30 | – | – | – |
Docklands | 1st | 2nd | 3rd | 4th |
Al Aqsa | 1:30 | 2:10 | – | – |
DCO | 1:20 | 1:50 | – | – |
Madina Jamme Masjid | 1:30 | 2:15 | – | – |
WCO | 1:20 | 2:00 | – | – |
Alpha Grove (MCA) | 1:30 | – | – | – |
St Johns Hall | 1:40 | – | – | – |
Island Gardens (4a Saunders Ness Rd) | – | – | – | – |
Samuda Hall/50p Club (Stewart St) | 1:30 | – | – | – |
Limehouse | 1st | 2nd | 3rd | 4th |
East Side Centre | 1:30 | 2:15 | – | – |
Locksley Estate Mosque | 1:30 | 2:00 | – | – |
Turners Road Masjid | 1:15 | 1:45 | : | – |
Limehouse Mosque | 1:15 | 2:00 | – | – |
Baitul Islah | 1:30 | 2:00 | – | – |
Mile End | 1st | 2nd | 3rd | 4th |
Mazahirul Uloom | 1:30 | 2:20 | – | – |
Hamlets Way Masjid | 1:30 | 1:55 | 2:20 | – |
Al Huda Masjid | 1:15 | – | – | – |
Poplar | 1st | 2nd | 3rd | 4th |
Hindgrove Masjid | 1:30 | 2:10 | – | – |
Hifzul Qur’an | 1:30 | 2:15 | – | – |
Teviot Masjid | 1:30 | – | – | – |
Burdett Masjid | 1:30 | 2:15 | – | – |
Lansbury Masjid | 1:25 | 2:10 | – | – |
Poplar Central Masjid | 1:30 | – | – | – |
Poplar Mosque & CC | 1:30 | – | – | – |
Poplar Shahjalal | 1:30 | 2:15 | – | – |
Aberfeldy Masjid | 1:30 | 2:00 | – | – |
Leopold Masjid | 1:30 | – | – | – |
Shadwell | 1st | 2nd | 3rd | 4th |
Shadwell Jamme Masjid | 1:30 | 2:15 | – | – |
Darul Ummah | 1:25 | – | – | – |
Shadwell Gardens | 1:30 | – | – | – |
Ashadibi Masjid | 1:15 | 2:00 | – | – |
As Sabr Institute | 1:40 | – | – | – |
Shoreditch | 1st | 2nd | 3rd | 4th |
BBC Masjid | 1:30 | – | – | – |
Brick Lane Masjid | 1:30 | – | – | – |
Shoreditch Masjid | 1:30 | 2:00 | – | – |
Stepney | 1st | 2nd | 3rd | 4th |
Redcoat Masjid | 1:30 | 2:20 | – | – |
Stepney Shahjalal | 1:30 | – | – | – |
Wapping | 1st | 2nd | 3rd | 4th |
Wapping Mosque | 1:30 | 2:00 | – | – |
Whitechapel | 1st | 2nd | 3rd | 4th |
Collingwood Masjid | 1:30 | 2:00 | – | – |
Markazi Masjid | 1:30 | – | – | – |
East London Masjid | 1:20 | – | – | – |
Esha Atul Islam Masjid | 1:30 | – | – | – |
Weavers Masjid | 1:30 | 2:15 | – | – |
Jazari Community Centre | 1:15 | – | – | – |
MIA Centre (102 W’chapel High St) | – | – | – | – |
Whitechapel Sports Centre | 1:35 | – | – | – |
*Please note the times stated are Khutbah times. If you notice any changes in the Jummah times please contact us at towerhamletsmosques@gmail.com